
Air-Intake Cadillac Escalade
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Cadillac Escalade II (Incl. ESV, EXT) 2002-2004. Part # 57-3023-1
$303.00
In stock: 3
SKU | 57-3023-1 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5x18.25x18.25 |
Color | Black |
Engine | 5.3L V8; 6.0L V8 |
Estimated Horsepower Gain | 14.26 HP @ 5018 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RF-1042 |
Type | Gen II |
Weight | 11.7 lb (5.3 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Cadillac Escalade II (Incl. ESV, EXT) 2005-2006. Part # 57-3050
$301.00
In stock: 3
SKU | 57-3050 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5x22.25x14.25 |
Color | Black |
Engine | 5.3L V8; 6.0L V8 |
Estimated Horsepower Gain | 11.93 HP @ 5367 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RF-1041 |
Type | Gen II |
Weight | 11.7 lb (5.3 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Cadillac Escalade III (Incl. ESV, EXT) 2007-2008. Part # 57-3058
$315.00
In stock: 3
SKU | 57-3058 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 22.25x14.25x12.5 |
Color | Black |
Engine | 6.2L V8 |
Estimated Horsepower Gain | 17.55 HP @ 4917 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RF-1042 |
Type | Gen II |
Weight | 12.4 lb (5.7 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Cadillac Escalade III (Incl. ESV, EXT) 2009-2014. Part # 57-3070
$354.00
In stock: 3
SKU | 57-3070 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 24.1x15.5x14.5 |
Color | Black |
Engine | 6.2L V8 |
Estimated Horsepower Gain | 10.25 HP @ 5342 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RF-1042XD |
Type | Gen II |
Weight | 13.2 lb (6 kg) |
K&N® - 63 Series Aircharger Performance Intake Kit for Cadillac Escalade III (Incl. ESV, EXT) 2009-2014. Part # 63-3070
$361.00
In stock: 3
SKU | 63-3070 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 22.25x14.25x12.5 |
Color | Black |
Engine | 6.2L V8 |
Estimated Horsepower Gain | 10.25 HP @ 5342 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RF-1042 |
Weight | 13.3 lb (6 kg) |
K&N® - 63 Series Aircharger Performance Intake Kit for Cadillac Escalade IV (Incl. ESV) 2015-2016. Part # 63-3082
$292.00
In stock: 3
SKU | 63-3082 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 24.1x15.5x14.5 |
Color | Black |
Engine | 5.3L V8; 6.2L V8 |
Estimated Horsepower Gain | 10.68 HP @ 5341 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RF-1041 |
Weight | 13.2 lb (6 kg) |
K&N® - 71 Series Blackhawk Performance Air Intake Kit for Cadillac Escalade III (Incl. ESV, EXT) 2007-2008. Part # 71-3058
$369.00
In stock: 3
SKU | 71-3058 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 22.25x14.25x12.5 |
Color | Black |
Engine | 6.2L V8 |
Estimated Horsepower Gain | 10.18 HP @ 4900 RPM |
Material | Filter: Non-woven Synthetic; Clamp: Steel; Pipe: Aluminum |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RU-3102HBK |
Weight | 12.9 lb (5.9 kg) |
K&N® - 71 Series Blackhawk Performance Air Intake Kit for Cadillac Escalade III (Incl. ESV, EXT) 2009-2014. Part # 71-3070
$369.00
In stock: 3
SKU | 71-3070 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 24.1x15.5x14.5 |
Color | Textured Black |
Engine | 6.2L V8 |
Estimated Horsepower Gain | 12.17 HP @ 5342 RPM |
Material | Filter: Non-woven Synthetic; Clamp: Stainless Steel; Pipe: Aluminum |
Other | EXCLUDES HYBRID MODELS. This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RU-3101HBK |
Weight | 11.3 lb (5.1 kg) |