
Air-Intake Ford F-Series
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-150 X (Incl. Harley Davidson) 1997-2003. Part # 57-2541
$315.00
In stock: 3
SKU | 57-2541 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5 x18.25x18.25 |
Color | Black |
Engine | 4.6L V8; 5.4L V8 |
Estimated Horsepower Gain | 13.12 HP @ 4562 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-5046 |
Type | Gen II |
Weight | 13.3 lb (6.1 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-150 XI 4.2L 2005-2008. Part # 57-2572
$363.00
In stock: 3
SKU | 57-2572 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5x22.25x14.25 |
Color | Black |
Engine | 4.2L V6 |
Estimated Horsepower Gain | 7.44 HP @ 4106 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-5046 |
Type | Gen II |
Weight | 11.5 lb (5.2 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-150 XI 4.6L/5.4L Heritage 2004-2004. Part # 57-2541
$315.00
In stock: 3
SKU | 57-2541 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5 x18.25x18.25 |
Color | Black |
Engine | 4.6L V8; 5.4L V8 |
Estimated Horsepower Gain | 13.12 HP @ 4562 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-5046 |
Type | Gen II |
Weight | 13.3 lb (6.1 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-150 XI 5.4L 2004-2008. Part # 57-2556
$330.00
In stock: 3
SKU | 57-2556 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5x22.25x14.25 |
Color | Black |
Engine | 5.4L V8 |
Estimated Horsepower Gain | 15.46 HP @ 3829 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Replacement Filter | RF-1020 |
Type | Gen II |
Weight | 14 lb (6.4 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-150 XII 2009-2010. Part # 57-2575
$315.00
In stock: 3
SKU | 57-2575 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 10.5 x35.5x13.25 |
Color | Black |
Engine | 5.4L V8 |
Estimated Horsepower Gain | 11.04 HP @ 4600 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-5173 |
Type | Gen II |
Weight | 11.3 lb (5.1 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-250 X Superduty 1999-2003. Part # 57-2530
$302.00
In stock: 3
SKU | 57-2530 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.25 x20.25x12.25 |
Color | Black |
Engine | 7.3L V8 DSL |
Estimated Horsepower Gain | 14.88 HP @ 2925 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-4780 |
Type | Gen II |
Weight | 10.3 lb (4.7 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-250 XI Superduty (Incl. Harley Davidson) 2003-2007. Part # 57-2546-1
$341.00
In stock: 3
SKU | 57-2546-1 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5 x18.25x18.25 |
Color | Black |
Engine | 6.0L V8 DSL |
Estimated Horsepower Gain | 15.53 HP @ 3426 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-5178 |
Type | Gen II |
Weight | 12.1 lb (5.5 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-250 XII Super Duty 2008-2010. Part # 57-2576
$368.00
In stock: 3
SKU | 57-2576 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5x22.25x14.25 |
Color | Black |
Engine | 6.4L V8 Turbo Diesel |
Estimated Horsepower Gain | 16.4 HP @ 2600 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RU-5172 |
Type | Gen II |
Weight | 9.9 lb (4.5 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-350 X Superduty 1999-2003. Part # 57-2530
$302.00
In stock: 3
SKU | 57-2530 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.25 x20.25x12.25 |
Color | Black |
Engine | 7.3L V8 DSL |
Estimated Horsepower Gain | 14.88 HP @ 2925 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-4780 |
Type | Gen II |
Weight | 10.3 lb (4.7 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-350 XI Superduty (Incl. Harley Davidson) 2003-2007. Part # 57-2546-1
$341.00
In stock: 3
SKU | 57-2546-1 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5 x18.25x18.25 |
Color | Black |
Engine | 6.0L V8 DSL |
Estimated Horsepower Gain | 15.53 HP @ 3426 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-5178 |
Type | Gen II |
Weight | 12.1 lb (5.5 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-350 XII Super Duty 2008-2010. Part # 57-2576
$368.00
In stock: 3
SKU | 57-2576 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5x22.25x14.25 |
Color | Black |
Engine | 6.4L V8 Turbo Diesel |
Estimated Horsepower Gain | 16.4 HP @ 2600 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RU-5172 |
Type | Gen II |
Weight | 9.9 lb (4.5 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-450 X Superduty 1999-1999. Part # 57-2530
$302.00
In stock: 3
SKU | 57-2530 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.25 x20.25x12.25 |
Color | Black |
Engine | 7.3L V8 DSL |
Estimated Horsepower Gain | 14.88 HP @ 2925 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-4780 |
Type | Gen II |
Weight | 10.3 lb (4.7 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-450 XI Superduty 2003-2007. Part # 57-2546-1
$341.00
In stock: 3
SKU | 57-2546-1 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5 x18.25x18.25 |
Color | Black |
Engine | 6.0L V8 DSL |
Estimated Horsepower Gain | 15.53 HP @ 3426 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-5178 |
Type | Gen II |
Weight | 12.1 lb (5.5 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-450 XII Super Duty 2008-2010. Part # 57-2576
$368.00
In stock: 3
SKU | 57-2576 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.5x22.25x14.25 |
Color | Black |
Engine | 6.4L V8 Turbo Diesel |
Estimated Horsepower Gain | 16.4 HP @ 2600 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RU-5172 |
Type | Gen II |
Weight | 9.9 lb (4.5 kg) |
K&N® - 57 Series FIPK Generation II Performance Air Intake Kit for Ford F-550 X Superduty 1999-1999. Part # 57-2530
$302.00
In stock: 3
SKU | 57-2530 |
Brand: | K&N |
Attributes
Box Size (LxWxH) (in inches) | 12.25 x20.25x12.25 |
Color | Black |
Engine | 7.3L V8 DSL |
Estimated Horsepower Gain | 14.88 HP @ 2925 RPM |
Material | Filter: Cotton Gauze; Clamp: Stainless Steel; Pipe: High-Density Polyethylene |
Other | This kit was not designed to fit vehicles with a body lift. |
Replacement Filter | RC-4780 |
Type | Gen II |
Weight | 10.3 lb (4.7 kg) |